Our luxurious Fall New Arrivals are here!
Free domestic shipping on orders $250+
30% Off | On Sale Collection
Size Chart Tops
Tops
S | M | L | XL | S/M | M/L | |
SIZE | (2-6) | (6-8) | (8-10) | (12) | (2-6) | (8-10) |
BUST | 32-34 | 34-36 | 36-38 | 39 | 32-36 | 36-38 |
WAIST | 25-27 | 27-29 | 29-31 | 32 | 25-27 | 29-31 |
SIZE | BUST | WAIST | |
S | (2-6) | 32-34 | 25-27 |
M | (6-8) | 34-36 | 27-29 |
L | (8-10) | 36-38 | 29-31 |
XL | (12) | 39 | 32 |
S/M | (2-6) | 32-36 | 25-27 |
M/L | (8-10) | 36-38 | 29-31 |
Silhouettes
O/S (ONE SIZE) | Oversized, loose and/or adjustable to fit most sizes. |
FITTED | Follows and outlines your body's natural curves. |
SEMI-FITTED | Fitted, but has room for movement and fabric drape. |
RELAXED FIT | Generously sized, doesn't hug the body. |
How to Measure
BUST | Measure under your arms, around the fullest part of your chest. |
WAIST | Measure loosely around your natural waistline, just above your belly button. |
Enjoy 20% off your first purchase + get early access to new arrivals, sales, events + more (check your inbox for details).