Size Chart Bottoms
Bottoms
S | M | L | XL | S/M | M/L | |
HIPS | 35-37 | 37-39 | 39-41 | 42 | 35-37 | 37-39 |
INSEAM | 31-32 | 31-32 | 32-33 | 33 | 31-32 | 32-33 |
HIPS | INSEAM | |
S | 35-37 | 31-32 |
M | 37-39 | 31-32 |
L | 39-41 | 32-33 |
XL | 42 | 33 |
S/M | 35-37 | 31-32 |
M/L | 37-39 | 32-33 |
Silhouettes
O/S (one size) | Oversized, loose and/or adjustable to fit most sizes. |
FITTED | Follows and outlines your body's natural curves. |
SEMI-FITTED | Fitted, but has room for movement and fabric drape. |
RELAXED FIT | Generously sized, doesn't hug the body. |
How to Measure
HIPS | Measure around the fullest part of your hips, including your booty. |
INSEAM | Using your favorite pants, measure the inside seam from the crotch to the bottom of the leg. |
Enjoy 20% off your first purchase + get early access to new arrivals, sales, events + more (check your inbox for details).