Finding Your CARAUCCI Fit
The measurements below are intended as a guide. Fit may vary depending on the fabric and silhouette, so we recommend checking individual product descriptions for specific sizing and fit notes.
Many CARAUCCI styles are designed with stretch and flexibility, while others offer a more relaxed fit. Consider how you prefer your clothing to fit—more fitted or with additional ease—when choosing your size.
Need help deciding? Contact us and we’ll be happy to help with sizing recommendations.
Tops
| S | M | L | XL | S/M | M/L | |
| SIZE | (2-6) | (6-8) | (8-10) | (12) | (2-6) | (8-10) |
| BUST | 32-34 | 34-36 | 36-38 | 39 | 32-36 | 36-38 |
| WAIST | 25-27 | 27-29 | 29-31 | 32 | 25-27 | 29-31 |
| SIZE | BUST | WAIST | |
| S |
|
32-34 | 25-27 |
| M |
|
34-36 | 27-29 |
| L |
|
36-38 | 29-31 |
| XL | (12) | 39 | 32 |
| S/M | (2-6) | 32-36 | 25-27 |
| M/L | (8-10) | 36-38 | 29-31 |
Bottoms
| S | M | L | XL | S/M | M/L | |
| HIPS | 35-37 | 37-39 | 39-41 | 42 | 35-37 | 37-39 |
| INSEAM | 31-32 | 31-32 | 32-33 | 33 | 31-32 | 32-33 |
| HIPS | INSEAM | |
| S |
|
31-32 |
| M |
|
31-32 |
| L |
|
32-33 |
| XL | 42 | 33 |
| S/M | 35-37 | 31-32 |
| M/L | 37-39 | 32-33 |
Silhouettes
| O/S (one size) | Designed with flexible proportions, stretch and/or adjustable details. Check the individual product page for the suggested size range. |
| FITTED | Designed to follow the shape of the body with a more defined fit. |
| SEMI-FITTED | Fitted with additional ease for comfortable movement and natural drape. |
| RELAXED FIT | Generously cut with additional ease through the body. |
How to Measure
| Â BUST | Measure under your arms, around the fullest part of your chest. |
| WAIST |
Measure loosely around your natural waistline, just above your belly button |
| HIPS | Measure around the fullest part of your hips and seat. |
| INSEAM | Using a pair of pants that fits you well, measure along the inside seam from the crotch to the bottom of the leg. |