The measurements below are guidelines, and the sizing may vary slightly depending on the type of silhouette. We encourage you to read the individual product descriptions for the most accurate sizing suggestions for a particular design.Ā
Please keep in mind that our fabrics are stretchy and can easily accommodate extra curves.Ā Ā Bamboo, rayon and cotton fabrics tend to give a bit after wearing.Ā Areas that fit tight, will stretch slightly after wearing for a couple of hours. We recommend choosing a tighter or looser fit, depending on your personal preference.
Ā Please email us if you have any questions or need recommendations!
Tops
S | M | L | XL | S/M | M/L | |
SIZE | (2-6) | (6-8) | (8-10) | (12) | (2-6) | (8-10) |
BUST | 32-34 | 34-36 | 36-38 | 39 | 32-36 | 36-38 |
WAIST | 25-27 | 27-29 | 29-31 | 32 | 25-27 | 29-31 |
SIZE | BUST | WAIST | |
S | (2-6) | 32-34 | 25-27 |
M | (6-8) | 34-36 | 27-29 |
L | (8-10) | 36-38 | 29-31 |
XL | (12) | 39 | 32 |
S/M | (2-6) | 32-36 | 25-27 |
M/L | (8-10) | 36-38 | 29-31 |
Bottoms
S | M | L | XL | S/M | M/L | |
HIPS | 35-37 | 37-39 | 39-41 | 42 | 35-37 | 37-39 |
INSEAM | 31-32 | 31-32 | 32-33 | 33 | 31-32 | 32-33 |
HIPS | INSEAM | |
S | 35-37 | 31-32 |
M | 37-39 | 31-32 |
L | 39-41 | 32-33 |
XL | 42 | 33 |
S/M | 35-37 | 31-32 |
M/L | 37-39 | 32-33 |
Silhouettes
O/S (one size) | Oversized, loose and/or adjustable to fit most sizes. |
FITTED | Follows and outlines your body's natural curves. |
SEMI-FITTED | Fitted, but has room for movement and fabric drape. |
RELAXED FIT | Generously sized, doesn't hug the body. |
How to Measure
Ā BUST | Measure under your arms, around the fullest part of your chest. |
WAIST | Measure loosely around your natural waistline, just above your belly button. |
HIPS | Measure around the fullest part of your hips, including your booty. |
INSEAM | Using your favorite pants, measure the inside seam from the crotch to the bottom of the leg. |